According to the story below the kind owners of a couple of ski resorts put up their shack for Michelle, family and friends for a few days.
According to the Aspen Daily News, which first reported the news, the family is staying at the home of Jim and Paula Crown, who own and operate four ski mountain resorts. The paper also reported that the first family is skiing Saturday at Buttermilk, one of the Crown's mountain resorts that caters to beginners and families.
If you have a few resorts, even for beginners and families, you have money to cover the mortgage, but to say that Jim and Paula Crown own a few resorts is like saying David Rockefeller owns a nice beetle collection.
It appears that Jimmy and Paula have a bit more than beginner and family ski resorts. Oh, they also own a lot of influence over government.
James Schine Crown
Department:
Biography
James Schine Crown is President of Henry Crown and Company, a privately owned investment company which invests in public and private securities, real estate and operating companies. He is a director of General Dynamics Corporation, JPMorgan Chase and Sara Lee Corporation. Mr. Crown is Chairman of the Board of Trustees of the University of Chicago. He is also a trustee of the Museum of Science and Industry and the Orchestral Association.
Jim Crown was born in Chicago in 1953, the son of Lester and Renée (Schine) Crown. Mr. Crown earned a Bachelor of Arts degree in political science in 1976 from Hampshire College in Amherst, Massachusetts. He received his law degree in 1980 from Stanford Law School, where he was projects editor of the Stanford Law Review and a member of the Stanford Public Interest Law Foundation.
Upon graduating, Mr. Crown joined Salomon Brothers Inc, in New York City, as an associate. He became a vice president of the Capital Markets Service Group in January 1983. In April 1985 he returned to Chicago to join his family's investment firm.
Mr. Crown is a member of the Illinois State Bar Association. Mr. Crown has been married to the former Paula Hannaway since 1985. She was also a vice president of Salomon Brothers, and is currently working at Henry Crown and Company. Mrs. Crown is a Trustee of the Children's Memorial Medical Center, Conservation International, the Museum of Modern Art, the Aspen Music Festival, Duke University, the Latin School of Chicago, Vice Chair of the Board of High Jump and is a member of the Executive Committee of the Chicago Community Trust. She is on the Board of Advisors of Nasher Museum of Art and serves on the Women's Boards of the Lyric Opera of Chicago and the University of Chicago. They have four children.
Independent Director
New York , NY
Sector: FINANCIAL / Money Center Banks
Downers Grove , IL
Sector: CONSUMER GOODS / Processed & Packaged Goods
Officer since January 2010
Falls Church , VA
Sector: INDUSTRIAL GOODS / Aerospace/Defense Products & Services
57 Years Old
Mr. Crown joined Henry Crown and Company, a privately owned investment company which invests in public and private securities, real estate and operating companies, in 1985 as Vice President and became President in 2003. Mr. Crown is a director of General Dynamics Corporation (since 1987) and of Sara Lee Corporation (since 1998). Mr. Crown graduated from Hampshire College in 1976 and received his law degree from Stanford University Law School in 1980. Following law school, Mr. Crown joined Salomon Brothers Inc. and became a vice president of the Capital Markets Service Group in 1983. In 1985 he joined his family?s investment firm. He is Chairman of the Board of Trustees for the University of Chicago Medical Center and a Trustee of the Museum of Science and Industry, The Aspen Institute, the University of Chicago and of the Chicago Symphony Orchestra. He is a member of the American Academy of Arts and Sciences.
Director Compensation (JP Morgan Chase & Co) for 2009
Fees earned or paid in cash | $90,000.00 |
Stock awards | $170,000.00 |
Option awards (in $) | $0.00 |
Non-equity incentive plan compensation | $0.00 |
Change in pension value and nondisqualified compensation earnings | $0.00 |
All other compensation | $0.00 |
Total Compensation | $260,000.00 |
Director Compensation (JP Morgan Chase & Co) for 2008
Fees earned or paid in cash | $90,000.00 |
Stock awards | $170,000.00 |
Option awards (in $) | $0.00 |
Non-equity incentive plan compensation | $0.00 |
Change in pension value and nondisqualified compensation earnings | $0.00 |
All other compensation | $0.00 |
Total Compensation | $260,000.00 |
Director Compensation (JP Morgan Chase & Co) for 2007
Fees earned or paid in cash | $90,000.00 |
Stock awards | $170,000.00 |
Option awards (in $) | $0.00 |
Non-equity incentive plan compensation | $0.00 |
Change in pension value and nondisqualified compensation earnings | $0.00 |
All other compensation | $0.00 |
Total Compensation | $260,000.00 |
Director Compensation (JP Morgan Chase & Co) for 2006
Fees earned or paid in cash | $90,000.00 |
Stock awards | $264,532.00 |
Option awards (in $) | $0.00 |
Non-equity incentive plan compensation | $0.00 |
Change in pension value and nondisqualified compensation earnings | $0.00 |
All other compensation | $0.00 |
Total Compensation | $354,532.00 |
Director Compensation (JP Morgan Chase & Co) for 2005
Fees earned or paid in cash | $90,000.00 |
Stock awards | $170,000.00 |
Option awards (in $) | $0.00 |
Non-equity incentive plan compensation | $0.00 |
Change in pension value and nondisqualified compensation earnings | $0.00 |
All other compensation | $0.00 |
Total Compensation | $260,000.00 |
Director Compensation (Sara Lee Corporation) for 2010
Fees earned or paid in cash | $92,500.00 |
Stock awards | $137,511.00 |
Option awards (in $) | $0.00 |
Non-equity incentive plan compensation | $0.00 |
Change in pension value and nondisqualified compensation earnings | $0.00 |
All other compensation | $0.00 |
Total Compensation | $230,011.00 |
Director Compensation (Sara Lee Corporation) for 2009
Fees earned or paid in cash | $86,250.00 |
Stock awards | $131,281.00 |
Option awards (in $) | $0.00 |
Non-equity incentive plan compensation | $0.00 |
Change in pension value and nondisqualified compensation earnings | $0.00 |
All other compensation | $5,000.00 |
Total Compensation | $222,531.00 |
Director Compensation (Sara Lee Corporation) for 2008
Fees earned or paid in cash | $80,000.00 |
Stock awards | $102,529.00 |
Option awards (in $) | $0.00 |
Non-equity incentive plan compensation | $0.00 |
Change in pension value and nondisqualified compensation earnings | $0.00 |
All other compensation | $10,303.00 |
Total Compensation | $192,832.00 |
Director Compensation (Sara Lee Corporation) for 2007
Fees earned or paid in cash | $81,875.00 |
Stock awards | $82,766.00 |
Option awards (in $) | $0.00 |
Non-equity incentive plan compensation | $0.00 |
Change in pension value and nondisqualified compensation earnings | $0.00 |
All other compensation | $20,000.00 |
Total Compensation | $184,641.00 |
Director Compensation (General Dynamics) for 2010
Fees earned or paid in cash | $163,167.00 |
Stock awards | $40,420.00 |
Option awards (in $) | $81,258.00 |
Non-equity incentive plan compensation | $0.00 |
Change in pension value and nondisqualified compensation earnings | $0.00 |
All other compensation | $2,140.00 |
Total Compensation | $286,985.00 |
Director Compensation (General Dynamics) for 2008
Fees earned or paid in cash | $129,750.00 |
Stock awards | $47,930.00 |
Option awards (in $) | $69,829.00 |
Non-equity incentive plan compensation | $0.00 |
Change in pension value and nondisqualified compensation earnings | $0.00 |
All other compensation | $2,164.00 |
Total Compensation | $249,673.00 |
Director Compensation (General Dynamics) for 2007
Fees earned or paid in cash | $122,250.00 |
Stock awards | $40,438.00 |
Option awards (in $) | $60,387.00 |
Non-equity incentive plan compensation | $0.00 |
Change in pension value and nondisqualified compensation earnings | $0.00 |
All other compensation | $2,189.00 |
Total Compensation | $225,264.00 |
Director Compensation (General Dynamics) for 2006
Fees earned or paid in cash | $95,000.00 |
Stock awards | $16,842.00 |
Option awards (in $) | $45,629.00 |
Non-equity incentive plan compensation | $0.00 |
Change in pension value and nondisqualified compensation earnings | $0.00 |
All other compensation | $2,189.00 |
Total Compensation | $159,660.00 |
Good for them to be so successful They can only influence those that will be influenced and I think it’s pretty clear who they know they can.